Copper Grades Table | |||||||||||
Material Name | Grades | ||||||||||
GB | JIS | ASTM | ISO | DIN | BS | NF | ГОСТ | ||||
Red Copper | Fine Copper | T2 | C1100 | Cl 1000 | Cu-FRHC | E-Cu58 | C101/C102 | Cu-FRHC | Ml | ||
T3 | — | — | Cu-FRTP | — | C104 | Cu-FKTP | M2 | ||||
Oxygen-Free Copper | TU0 | C1011 | C10100 | — | — | C110 | Cu-OFE | M00ъ | |||
TU1 | Cl 020 | — | — | — | 一 | — | M0ъ | ||||
TU2 | Cl 020 | Cl0200 | Cu-OF | OF-Cu | C103 | Cu-OF | Mlъ | ||||
Phosphorized Copper | TP1 | C1201 | C12000 | Cu-DI.P | SW-Cu | Cu-DLP | M1р | ||||
TP2 | Cl 220 | C12200 | Cu-DHP | SF-Cu | C106 | Cu-DHP | M1ф | ||||
Silver Copper | TAg0. 1 | — | — | CuAg0. 1 | CuAg0. 1 | — | — | MС0. 1 | |||
Brass | Normal Brass |
H96 | C2100 | C21000 | CuZn5 | CuZn5 | CZ125 | CuZn5 | Л96 | ||
H90 | C2200 | C22000 | CuZn10 | CuZn10 | CZ101 | CuZn10 | Л90 | ||||
H85 | C2300 | C23000 | CuZn15 | CuZn15 | CZ102 | CuZn15 | Л85 | ||||
H80 | C2400 | C24000 | CuZn20 | CuZn20 | CZ103 | CuZn20 | Л80 | ||||
H70 | C2600 | C26000 | CuZn30 | CuZn30 | CZ106 | CuZn30 | Л70 | ||||
H68 | — | C26200 | CuZn30 | CuZn33 | — | — | Л68 | ||||
H65 | C2680 C2700 |
C26800 C27000 |
CuZn35 | CuZn36 | CZ107 | CuZn33 | — | ||||
H63 | C2720 | C27200 | CuZn37 | CuZn37 | CZ108 | CuZn36 | Л63 | ||||
H62 | C2800 | C27400 | CuZn40 | CuZn40 | CZ109 | CuZn40 | Л60 | ||||
H59 | C2800 | C28000 | — | CuZn40 | CZ109 | — | Л60 | ||||
Albata | HNi65-5 | — | — | — | — | — | — | ЛH65-5 | |||
HNi56-3 | — | — | — | — | — | — | — | ||||
Iron Brass | HFe59-1-1 | — | C67820 | — | CuZn40Al1 | CZ114 | — | ЛЖMμ59-1-1 | |||
Lead Brass | HPb89-2 | — | C31400 | — | — | — | — | — | |||
HPb66-0.5 | — | C33000 | — | — | — | — | — | ||||
HPb63-3 | C3560 | C35600 | — | CuZn36Pb3 | — | — | ЛC63-3 | ||||
HPb63-0.1 | — | — | — | CuZn37Pb0.5 | — | — | — | ||||
HPb62-0.8 | C3710 | C35000 | CuZn37Pb1 | CuZn36Pb1.5 | CZ123 | — | — | ||||
HPb62-3 | C3601 | C36000 | CuZn36Pb3 | CuZn36Pb3 | CZ124 | CuZn36Pb3 | — | ||||
HPb62-2 | — | C35300 | CuZn37Pb2 | CuZn38Pb1.5 | CZ131 | CuZn35Pb2 | — | ||||
HPb61-1 | C3710 | C37100 | CuZn39Pb1 | CuZn39Pb0.5 | CZ129 | CuZn40Pb | ЛC60-1 | ||||
HPb60-2 | C3771 | C37700 | CuZn38Pb2 | CuZn39Pb2 | CZ128 | CuZn38Pb2 | ЛC60--2 | ||||
HPb59-3 | C3561 | C38500 | CuZn39Pb3 | CuZn39Pb3 | CZ120 | CuZn40Pb3 | ЛC59-3 | ||||
HPb59-1 | C3713 | C37710 | CuZn39Pb1 | CuZn40Pb2 | CZ129 | CuZn39Pb1.7 | ЛC59-1 | ||||
Aluminium Brass | HAl59-3-2 | — | — | — | — | — | — | ЛАH59-3-2 | |||
HAl60-1-1 | — | — | CuZn39AlFeMn | — | — | — | ЛАЖ60-1-1 | ||||
HAl66-6-3-2 | — | — | — | — | CZ116 | — | — | ||||
HAl77-2 | C6870 | C68700 | CuZn20Al2 | CuZn20Al2 | CZ110 | CuZn22Al2 | ЛАMш77-2-0.05 | ||||
Manganese Brass | HMn58-2 | — | — | — | CuZn40Mn2 | — | — | ЛMц58-2 | |||
HMn57-3-1 | — | — | CuZn37Mn3Al2Si | — | CZ135 | — | ЛMцA57-3-1 | ||||
Tin Brass | HSn60-1 | — | — | CuZn38Sn1 | — | CZ113 | CuZn38Sn1 | ЛO60-1 | |||
HSn62-1 | C4621 | C46400 | CuZn38Sn1 | CuZn38Sn | CZ112 | — | ЛO62-1 | ||||
HSn70-1 | C4430 | C44300 | CuZn28Sn1 | CuZn28Sn | CZ111 | CuZn29Sn1 | ЛOM70-1-0.05 | ||||
HSn90-1 | — | C41100 | — | — | — | — | ЛO90-1 | ||||
Arsenic Brass | H70As | — | C26130 | CuZn30As | — | CZ105 | CuZn30 | — | |||
H68As | — | — | CuZn30As | — | CZ126 | — | — | ||||
Silicon Brass | HSi80-3 | — | C69400 | — | — | — | — | Лκ80-3 | |||
Bronze | Tin Bronze |
QSnl.5-0.2 | — | C50500 | CuSn2 | — | — | — | ЬрОΦ2-0. 25 | ||
QSn4-0. 3 | C5101 | C51100 | CuSn4 | CuSn4 | PB101 | CuSn4P | ЬрОΦ4-0. 25 | ||||
QSn4-3 | — | — | CuSn4Zn2 | — | 一 | — | Ьр〇Ц4-3 | ||||
QSn4-4-2. 5 | — | — | — | — | — | — | Ьр〇ЦC4-4-2. 5 | ||||
QSn4-4-4 | C5441 | C54400 | CuSn4Pb4Zn3 | — | — | CuSn4Zn4Pb4 | Ьр〇ЦC4-4-4 | ||||
QSn6.5-0. 1 | C5191 | C51900 | CuSn6 | CuSn6 | PB103 | CuSn6P | ЬрОΦ6.5-0. 15 | ||||
QSn6. 5-0. 4 | C5191 | C51900 | CuSn6 | CuSn6 | PB103 | CuSn6P | ЬрОΦ6. 5-0. 4 | ||||
QSn7-0. 2 | — | — | CuSn8 | CuSn8 | PB103 | CuSnSP | ЬрОΦ7-0. 2 | ||||
〇Sn8-0. 3 | C5210 | C52100 | CuSnP | CuSn8 | CuSn8. 5 P | Ьр〇Φ8. 0-0. 3 | |||||
Aluminum Bronze |
QA15 | 一. | C60800 | CuA15 | CuA15As | CA101 | CuA16 | ЬрA5 | |||
QA17 | — | C61000 | CuA17、CuA18 | CuA18 | CA102 | CuA18 | ЬрA7 | ||||
QA19-2 | — | — | CuA19Mn2 | CuAI9Mn2 | ЬрAMц9-2 | ||||||
QA19-4 | — | C62300 | CuA110Fe3 | CuAI8Fe3 | ЬрA Ж9-4 | ||||||
QA110-3-1.5 | — | — | — | CuA110Fe3Mn2 | ЬрAЖKMц10-3-1.5 | ||||||
QA110-4-4 | — | C63020 | — | — | CA104 | CuA110Ni5Fe4 | ЬрAЖKH10-4-4 | ||||
QAI10-5-5 | C6301 | C63280 | CuA110Ni5Fe4 | CuAI10Ni5Fe4 | CA105 | CuA110Ni5Fe4 | ЬрAЖKHMц9-4-4-l | ||||
QA111-6-6 | — | — | — | CuAllhNi6Fe5 | — | CuAUlNi5Fe5 | 一 | ||||
Beryllium Bronze | QBe2 | C1720 | Cl7200 | CuBe2 | CuBe2 | — | CuBel. 9 | Ьр·Ь2 | |||
QBel.9 | — | — | CuBe2 | 一 | — | — | Ьр· ЬHT1. 9 | ||||
QBel.9-0. 1 | — | — | — | — | — | — | Ьр·ЬHTlMr | ||||
QBel. 7 | C1700 | C17000 | CuBel.7 | CuBel. 7 | CB101 | CuBel. 7 | Ьр· ЬHT1.7 | ||||
QBeO. 6-2. 5 | — | C17500 | CuCo2Be | CuCo2Be | Cl 12 | 一 | — | ||||
QBeO. 4-1.8 | — | C17510 | CuNi2Be | CuNi2Be | — | — | — | ||||
Silicon Bronze | QSB-1 | — | C65500 | CuSi3Mnl | — | CS101 | — | ЬрKMu3-l | |||
QSil-3 | — | — | CuNi2Si | — | — | CuNi3Si | ЬрKHl-3 | ||||
Manganese Bronze | QMn5 | — | — | — | — | — | — | ЬрMц5 | |||
Zirconium Bronze | QZi0.2 | 一 | C15000 | — | CuZr | — | — | ||||
QZiO.4 | — | — | — | — | — | — | 一 | ||||
Chrome Bronze | QCiO.5 | — | C18400 | CuCrl | — | CC10I | — | ЬрXl | |||
QCiO. 5-0. 2-0. 1 | — | — | — | — | — | — | — | ||||
QCiO. 6-0. 4-0.05 | — | C18100 | — | — | — | — | — | ||||
QCrl | — | C18200 | CuCrl | — | CC101 | 一 | ЬрXl | ||||
Cadmium Bronze | QCdl | — | C16200 | CuCdl | — | C108 | 一 | ЬрKдl | |||
Magnesium Bronze |
QMg0.8 | — | — | — | CuMgO. 7 | — | — | — | |||
Iron Bronze |
QFe2.5 | — | C19400 | — | CuFe2P | 一 | — | — | |||
Tellurium Bronze | QTe0.5 | — | C14500 | CuTe (P) | CuTeP | C109 | — | (CuTeP) | |||
Cupronickel | NormalCupronickel | BO. 6 | — | — | — | — | — | — | MH0. 6 | ||
B5 | — | - | 一 | — | — | CuNi5 | MH5 | ||||
B19 | — | C71000 | CN104 | CuNi20 | MH19 | ||||||
B25 | — | C71300 | CuNi25 | CuNi25 | CN105 | CuNi25 | MH25 | ||||
B30 | — | — | — | — | CN106 | CuNi30 | — | ||||
BFe5-1.5-0.5 | — | C70400 | — | — | CN101 | CuNi5Fe | |||||
Iron |
BFelO-1-1 | C7060 | C70600 | CuNilOFelMn | CuNilOFelMn | CN102 | CuNilOFelMnCuNilOFe | MHЖCMU10-1-1 | |||
BFe30-l-l | C7150 | C71500 | CuNi30MnlFe | CuNi30MnlFe | CN107 | CuNi30MnlFe CuNBOFeMn | MHЖKMu30-1-1 | ||||
Manganese Cupronickel | BMn3-12 | — | — | — | — | — | 一 | MHMц3-12 | |||
BMn40-1.5 | — | — | — | — | 一 | — | MHMц40-1.5 | ||||
BMn43-0. 5 | — | — | CuNi44Mnl | CuNi44Mnl | — | CuNi44Mn | MHMц43-0.5 | ||||
Zinc Cupronickel | BZnl8-18 | C7521 | C75200 | CuNil8Zn20 | CuNil8Zn20 | NS106 | CuNil8Zn20 | MHLц8-20 | |||
BZnl8-26 | C7701 | C77000 | CuNil8Zn27 | CuNil8Zn27 | NS107 | — | MHц18-27 | ||||
BZnl5-20 | C7541 | C75400 | CuNil5Zn21 | — | NS105 | — | MHц18-20 | ||||
BZnl5-21-1.8 | C7941 | — | — | — | — | — | — | ||||
BZnl5-24-l. 5 | — | — | — | — | — | CuNil3Zn23Pbl | — | ||||
Aluminum Cupronickel |
BA113-3 | — | — | — | — | — | — | MHA13-3 | |||
BA16-1.5 | 一 | — | — | — | — | — | MHA6-1. 5 |